Playstation 3 | XBOX 360 | PC
Alice: Madness Returns
ESRB: Blood and Gore, Sexual Themes, Violence, Strong Language
Interactive Elements: No Interactive Elements
Local Players: 1 Player Online: No Online Multiplayer
Wikipedia: https://en.wikipedia.org/wiki/Alice:_Madness_Returns
Alice: The Madness Returns goes through the looking glass and into darkness. Alice has lost her grip on sanity and lets go of her grip on London reality, slipping into Wonderland to find the truth behind the death of her family. Haunted by visions and tortured by memory, Alice has spent the last ten years in an asylum. Released into the care of a psychiatrist, she finds the courage to confront her past in an adventure that flips between London and Alice's Wonderland. But the version she visits here isn't exactly the storybook kind. It's grim, dark, and has a habit of getting bloody.
Use multiple upgradeable melee weapons, including the explosive Teapot Cannon, the punishing Hobby Horse, and the classic Vorpal Blade
Encounter familiar, but now strange characters including the Cheshire Cat, the Mad Hatter, the Catapillar and the Red Queen
Obtain peculiar abilities in Wonderland such as floating with Alice’s dress, shrinking and growing to towering sizes in order to crush enemies
Intuitive and rewarding puzzles such as transforming obstacles, musical memories chess and picture blocks
Delight in the whims of the ever-changing visual aspects of the gameworld which visually affect everything in the game, including Alice and her attire
System Requirements | PC
OS: Windows 7 SP1, Windows Vista with SP2, Windows XP with SP3
Processor: Intel Core2 Duo (or equivalent) running at 1.60GHz or greater; AMD Athlon X2 (or equivalent) running at 1.60GHz or greater
Memory: 2048MB or greater
Hard Disk Space: 8.5 GB
Video Card: *NVIDIA GeForce 7600 256MB or ATI Radeon X1650 256MB or greater
Sound: DirectX 9.0c compatible
DirectX®: 9.0c
*NVIDIA GeForce 8400, 9400, 210; ATI Radeon HD 2400, HD 3200, HD 4300 as well as integrated versions of supported chipsets are below minimum system requirements
Where to Buy
Trophies | Achievements
Name | Condition | Trophy | XB GamerScore | Epic XP | ||
---|---|---|---|---|---|---|
Platinum For All Other Trophies | Earn All other Trophies | |||||
No Happy Returns | Back to Wonderland | 10 | ||||
End of Innocence | Complete Vale of Tears | 10 | ||||
Hatter's Demise | Complete Wonderland Chapter 1 | 10 | ||||
Grim Folly | Complete Wonderland Chapter 2 | 10 | ||||
When Worlds Collide | Complete Wonderland Chapter 3 | 10 | ||||
The Harder They Fall | Complete Wonderland Chapter 4 | 10 | ||||
The End of Daze | Complete Wonderland Chapter 5 | 10 | ||||
The Strong Survive | Complete the Game on Easy Difficulty | 25 | ||||
The Imaginative Endure | Complete the Game on Normal Difficulty | 50 | ||||
The Persistent Flourish | Complete the Game on Hard Difficulty | 75 | ||||
The Beginning of the End | Complete Chapter 1 on Nightmare Difficulty | 20 | ||||
Madness Prevails | Complete the Game on Nightmare Difficulty | 80 | ||||
Snicker-snack! | Acquire the Vorpal Blade | 10 | ||||
Ground Pork | Acquire the Pepper Grinder | 10 | ||||
Strange Hobby | Acquire the Hobby Horse | 10 | ||||
Death by Darjeeling | Acquire the Teapot Cannon | 10 | ||||
Strike a Deal | Upgrade a Weapon | 10 | ||||
More than a Mouthful | Fully upgrade a Weapon | 20 | ||||
Armed to the Teeth | Fully upgrade all weapons | 30 | ||||
Shooting the Moon | Collect 4 Jars of Rose Paint | 10 | ||||
Painting the Town Red | Complete all Radula Rooms | 30 | ||||
Family memories fond and faded | Find all Liddell Memories | 10 | ||||
Everything fit to remember | Find all Memories | 30 | ||||
Nothing Like the Smell of Bacon | Pepper All Snouts in a Chapter | 10 | ||||
Seasoned Campaigner | Pepper All Snouts in the Game | 30 | ||||
Ship of Fools | Complete HMS Gryphon without taking Damage | 20 | ||||
Just peachy | Collect all Peaches in the Scroll of Destiny | 20 | ||||
Grandmaster | Complete a Chess Puzzle without failing | 10 | ||||
That's Using Your Head | Complete Off With Her Head Part 2 in under 6 minutes | 20 | ||||
Dress-Ups | Equip a Different Domain Dress | 10 | ||||
Weapon Schizo | Hobby Horse to Vorpal Blade to Hobby Horse Combo | 10 | ||||
Grind 'em All! | Kill 5 Bolterflies in a row with the Pepper Grinder | 10 | ||||
Neighslayer | Hit 4 enemies with a single Hobby Horse ground smash | 10 | ||||
Tea Party | Destroy 10 Ruin Barriers | 10 | ||||
Venting frustration | Spend 7 minutes on steam vents | 10 | ||||
Level-Headed | Finish the game using Hysteria only once | 50 | ||||
Eyes on the Size | Find the hidden Shrink Sense Decal | 10 | ||||
Brollyant | Kill 10 Bitch Babies with Deflection | 20 | ||||
Beware of the Lagomorph | Kill 30 enemies with the Clockwork Bomb | 20 | ||||
Cold Arms, Cold Heart | Defeat the Drowned Sailor without taking any damage | 30 | ||||
Pulling Strings | Defeat the Dollmaker without taking any damage. | 30 | ||||
No quarter! No mercy! | Defeat 100 Ruin Enemies | 20 | ||||
52 Pick-Up | Defeat 52 Card Guards | 20 | ||||
Calm In the Face of Death | While on your last Rose, kill 5 Enemies without activating Hysteria | 30 |
American McGee's Alice
Name | Condition | Trophy | XB GamerScore | Epic XP | ||
---|---|---|---|---|---|---|
Madness Begins | In American McGee’s Alice, Complete Village of the Doomed | 10 | ||||
Skool-Leaver | In American McGee’s Alice, Complete Fortress of Doors | 10 | ||||
Out of the Woods | In American McGee’s Alice, Complete Wonderland Woods | 10 | ||||
Dead Hatter | In American McGee’s Alice, Complete Behind the Looking Glass | 10 | ||||
Royal Approach | In American McGee’s Alice, Complete Queen of Heartsland | 10 | ||||
Full Recovery | Complete American McGee’s Alice | 50 |
Cheats/Codes
In other Media
Problem/Inaccuracies